| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 886.81 | ||
| Standby power LTP | kW | 709.45 | ||
| Prime power PRP | kVA | 802.41 | ||
| Prime power PRP | kW | 641.93 | ||
| PRP Rating available only with engine supplement: | DPA | |||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | MTU | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||
