| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 2268.00 | ||
| Standby power LTP | kW | 1814.40 | ||
| Prime power PRP | kVA | 2104.67 | ||
| Prime power PRP | kW | 1683.74 | ||
| PRP Rating available only with engine supplement: | DPA | |||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | MTU | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||
