Standard Equipment | ||||
---|---|---|---|---|
Transportation kit | ||||
Automatic Voltage Regulator | ||||
Prewired for remote control (AMF / RSS) | ||||
Differential protection | ||||
Isometer protection | ||||
Equipment only for stationary installations |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Standby power LTP | kVA | 11.9 | ||
Standby power LTP | kW | 10.7 | ||
Continuous power COP | kVA | 10.0 | ||
Continuous power COP | kW | 9.1 |
Single Phase Power Rating | ||||
---|---|---|---|---|
Single phase standby power LTP | kVA | |||
Single phase continuous power COP | kVA |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | Honda | |||
Starting system | Electric |
Dimensional data | ||||
---|---|---|---|---|
Installation drawing |