| Standard Equipment | ||||
|---|---|---|---|---|
| Automatic Voltage Regulator | AVR | |||
| Isometer protection | IPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 13.8 | ||
| Standby power LTP | kW | 11.1 | ||
| Continuous power COP | kVA | 11.8 | ||
| Continuous power COP | kW | 9.4 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 7.5 | ||
| Single phase continuous power COP | kVA | 6.8 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
THE COMPLETE PROTECTION
This genset has an exceptional quality and strength; it responds to all EEC markets requirements. It is a rare product, with such power, to complying with the EU regulations on noise emission (2000/14/CE). SP 12000 offers a top equipment as standard: insulation monitoring, automatic voltage regulator, IP 54 protection of the control panel and the alternator, for comfort and safety.
