| Standard Equipment | ||||
|---|---|---|---|---|
| Equipment only for stationary installations | ||||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 8.8 | ||
| Standby power LTP | kW | 7.9 | ||
| Continuous power COP | kVA | 7.6 | ||
| Continuous power COP | kW | 6.8 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Lombardini | |||
| Starting system | Electric | |||
THE COMPLETE DIESEL PACKAGE
Showing the excellence of Pramac’s professional equipment, this generator offers a robust package with a modern and economical Diesel engine. Perfect for intensive use, it’s equipped with a control panel which allows to integrate many accessories and options for better comfort and for optimal command.
