| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | √ | |||
| Prewired for remote control (AMF / RSS) | CONN | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 5.3 | ||
| Standby power LTP | kW | 4.8 | ||
| Continuous power COP | kVA | 4.2 | ||
| Continuous power COP | kW | 3.9 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
THE COMPLETE PETROL PACKAGE
A robust generator with all the features of a top class product: a powerful and economic engine, a strong and modern design and a long-run easy filling fuel tank. Perfect for intensive use, it’s equipped with a control panel which allows to integrate many accessories and options for better comfort and for optimal command. Ready to move where power is needed, and configured with a strong and compact frame with integrated handle and wheels, that allow to transport it easily.
