Standard Equipment | ||||
---|---|---|---|---|
Transportation kit | √ | |||
Automatic Voltage Regulator | √ |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Standby power LTP | kVA | 6.0 | ||
Standby power LTP | kW | 5.4 | ||
Continuous power COP | kVA | 5.0 | ||
Continuous power COP | kW | 4.5 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | PRAMAC | |||
Starting system | Electric |
LONG RUN ENERGY
Ready to move where power is needed, and configured with a strong and compact frame with integrated handle and wheels, that allow to transport it easily.