| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | √ | |||
| Automatic Voltage Regulator | √ | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 4.2 | ||
| Standby power LTP | kW | 3.8 | ||
| Continuous power COP | kVA | 3.9 | ||
| Continuous power COP | kW | 3.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | PRAMAC | |||
| Starting system | Recoil | |||
LONG RUN ENERGY
Ready to move where power is needed, and configured with a strong and compact frame with integrated handle and wheels, that allow to transport it easily.
