| Standard Equipment | ||||
|---|---|---|---|---|
| Automatic Voltage Regulator | AVR | |||
| Isometer protection | IPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 10.6 | ||
| Standby power LTP | kW | 8.5 | ||
| Continuous power COP | kVA | 9.1 | ||
| Continuous power COP | kW | 7.3 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 5.4 | ||
| Single phase continuous power COP | kVA | 5.0 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Lombardini | |||
| Starting system | Electric | |||
THE SILENT POWER
Low noise level, it is the ideal generator for use in residential areas or outside normal working hours. It’s equipped with a reliable Diesel engine, first class components and complete instrumentation.
