| Standard Equipment | ||||
|---|---|---|---|---|
| Prewired for remote control (AMF / RSS) | CONN | |||
| Differential protection | DPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 6.9 | ||
| Standby power LTP | kW | 5.5 | ||
| Continuous power COP | kVA | 5.6 | ||
| Continuous power COP | kW | 4.5 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 3.2 | ||
| Single phase continuous power COP | kVA | 3.0 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Starting system | Electric | |||
THE SUPER SILENT POWER
Very low noise level, it is the ideal generator to use in quite areas, for residential or rental. It’s equiped with a reliable Diesel engine, first class conponents and complete instrumentation.
