| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 10.8 | ||
| Standby power LTP | kW | 8.6 | ||
| Continuous power COP | kVA | 10.0 | ||
| Continuous power COP | kW | 8.0 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 6.6 | ||
| Single phase continuous power COP | kVA | 6.0 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Starting system | Electric | |||
THE SILENT POWER
Low noise level, it is the ideal generator for use in residential areas or outside normal working hours. It’s equipped with a reliable Diesel engine, first class components and complete instrumentation.
