| Standard Equipment | ||||
|---|---|---|---|---|
| Prewired for remote control (AMF / RSS) | CONN | |||
| Differential protection | DPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 13.9 | ||
| Standby power LTP | kW | 11.1 | ||
| Continuous power COP | kVA | 11.8 | ||
| Continuous power COP | kW | 9.5 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 4.6 | ||
| Single phase continuous power COP | kVA | 4.0 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
THE SILENT POWER
Con la sua estrema silenziosità, è il generatore ideale per l’uso in zone residenziali o al di fuori dell’orario di lavoro. E’ equipaggiato con un affidabile motore benzina, componentistica di prima qualità e strumentazione completa.
