| Standard Equipment | ||||
|---|---|---|---|---|
| Prewired for remote control (AMF / RSS) | CONN | |||
| Differential protection | DPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 11.9 | ||
| Standby power LTP | kW | 10.7 | ||
| Continuous power COP | kVA | 10.0 | ||
| Continuous power COP | kW | 9.1 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
THE SILENT POWER
Low noise level, it is the ideal generator for use in residential areas or outside normal working hours. It’s equipped with a reliable gasoline engine, first class components and complete instrumentation.
