| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 2.9 | ||
| Standby power LTP | kW | 2.6 | ||
| Continuous power COP | kVA | 2.5 | ||
| Continuous power COP | kW | 2.2 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Recoil | |||
LONG RUN ENERGY
A petrol generator designed specifically for intensive operations where performance power is demanded by professional user, over an extended period of time.
