| Standard Equipment | ||||
|---|---|---|---|---|
| Equipment only for stationary installations | ||||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 6.3 | ||
| Standby power LTP | kW | 5.0 | ||
| Continuous power COP | kVA | 5.4 | ||
| Continuous power COP | kW | 4.3 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 3.8 | ||
| Single phase continuous power COP | kVA | 3.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Recoil | |||
ENERGY AT FAIR PRICE
Simple professional generator. Pramac has designed this generator to ensure a high performance level at attractive price. Powerful and strong generator; easy to maintain, it will be soon essential to all your activities.
