Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Standby power LTP | kVA | 3.4 | ||
Standby power LTP | kW | 3.1 | ||
Continuous power COP | kVA | 2.9 | ||
Continuous power COP | kW | 2.6 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | Honda | |||
Starting system | Recoil |
ENERGY AT FAIR PRICE
Simple professional generator. Pramac has designed this generator to ensure a high performance level at attractive price. Powerful and strong generator; easy to maintain, it will be soon essential to all your activities.