| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 13.9 | ||
| Standby power LTP | kW | 11.1 | ||
| Continuous power COP | kVA | 11.8 | ||
| Continuous power COP | kW | 9.5 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 5.6 | ||
| Single phase continuous power COP | kVA | 5.0 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
