| Standard Equipment | ||||
|---|---|---|---|---|
| Differential protection | DPP | |||
| Equipment only for stationary installations | ||||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 10.3 | ||
| Standby power LTP | kW | 8.2 | ||
| Continuous power COP | kVA | 8.8 | ||
| Continuous power COP | kW | 7.0 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 3.8 | ||
| Single phase continuous power COP | kVA | 3.3 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Lombardini | |||
| Starting system | Electric | |||
THE COMPLETE DIESEL PACKAGE
Showing the excellence of Pramac’s professional equipment, this generator offers a robust package with a modern and economical Diesel engine. Perfect for intensive use, it’s equipped with a control panel which allows to integrate many accessories and options for better comfort and for optimal command.
