| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | WK | |||
| Prewired for remote control (AMF / RSS) | CONN | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 8.3 | ||
| Standby power LTP | kW | 6.6 | ||
| Continuous power COP | kVA | 7.0 | ||
| Continuous power COP | kW | 5.6 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 4.0 | ||
| Single phase continuous power COP | kVA | 3.7 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Honda | |||
| Starting system | Electric | |||
THE COMPLETE PETROL PACKAGE
A robust generator with all the features of a top class product: a powerful and economic engine, a strong and modern design and a long-run easy filling fuel tank. Perfect for intensive use, it’s equipped with a control panel which allows to integrate many accessories and options for better comfort and for optimal command. Ready to move where power is needed, and configured with a strong and compact frame with integrated handle and wheels, that allow to transport it easily.
