| Standard Equipment | ||||
|---|---|---|---|---|
| Equipment only for stationary installations | ||||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 6.9 | ||
| Standby power LTP | kW | 5.5 | ||
| Continuous power COP | kVA | 5.7 | ||
| Continuous power COP | kW | 4.5 | ||
| Single Phase Power Rating | ||||
|---|---|---|---|---|
| Single phase standby power LTP | kVA | 4.0 | ||
| Single phase continuous power COP | kVA | 3.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Starting system | Recoil | |||
ENERGY AT FAIR PRICE
Simple professional generator, designed to ensure high performance at attractive price. Powerful, strong, and easy to maintain, it will be soon essential to all your activities.
