| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 1800.00 | ||
| Standby power LTP | kW | 1440.00 | ||
| Prime power PRP | kVA | 1661.17 | ||
| Prime power PRP | kW | 1328.94 | ||
| PRP Rating available only with engine supplement: | DPA | |||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | MTU | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||
